Sei curiosa di sapere quali sono i blog e i canali youtube più importanti del panorama italiano? Sogni di diventare anche tu una blogger di successo? Prendi ispirazione dai beauty blog italiani per raggiungere i tuoi obiettivi.
Abbiamo creato la classifica beauty blog con i migliori, più influenti e più visitati beauty blog nel panorama italiano in base ai follower e al posizionamento sui motori di ricerca.
Clicca sul nome del blog che ti interessa per aprire la scheda dedicata.
Cliccando sul numero social aprirai la pagina del profilo corrispondente.
Il valore Social sintetizza quanta visibilità il blogger acquisisce dai social.
Il valore Web stima quante pagine vengono visitate ogni mese su quel sito.

Come viene calcolata la Classifica
La colonna Social indica quanto il sito è seguito sui social network. Ogni social network viene “pesato” per quantità di visite che riesce a generare e in base alla influenza che ha sui follower. Ad esempio Instagram non porta visite direttamente ma influenza fortemente i fan di una Beauty Blogger.
E’ facile identificare i migliori make up artist youtube nella classifica beauty blog!
Nella colonna Sito viene stimato quanto il sito è visitato tramite motori di ricerca e facilmente rintracciabile attraverso le ricerche su Google, quindi influente sul web. Il valore ‘Sito’ è importantissimo perché un buon posizionamento nei risultati di ricerca genera visite sul sito e i contenuti mostrati influenzano i lettori.
Il Totale ci darà una chiara indicazione di quanto un sito sia influente, popolare e visitato considerando sia le visite che arrivano dai social network che dai motori di ricerca.
Se vuoi essere inserita nella classifica compila il facile
modulo
Per domande o segnalazioni
Contattaci
La classifica
Info | Social | Visite Sito | Sintesi |
# | Nome | Facebook | YouTube | Twitter | Instagram | Social | Sito | Totale |
1 | Clio Makeup | 2,576,436 | 1,360,000 | 172,090 | 3,194,078 | 511,919 | 943,991 | 1,455,910 |
2 | Beautydea | 103,311 | 39,000 | 32,424 | 52,346 | 10,867 | 1,200,604 | 1,211,471 |
3 | Mr Daniel makeup | 102,189 | 460,000 | 5,329 | 668,333 | 96,132 | 74,149 | 170,281 |
4 | Nuvole di Bellezza | 29,625 | 2,280 | 848 | 11,399 | 2,302 | 165,998 | 168,300 |
5 | Adriana Spink | 38,302 | 863,000 | 71 | 434,155 | 61,723 | 0 | 61,723 |
6 | Alice Like Audrey | 106,859 | 347,000 | 262,535 | 341,934 | 59,822 | 0 | 59,822 |
7 | Makeup Delight | 743,449 | 263,000 | 29,865 | 267,865 | 55,500 | 0 | 55,500 |
8 | Ideamakeup | 1,584 | 0 | 0 | 0 | 35 | 52,694 | 52,729 |
9 | Kiss and Makeup 01 | 283,136 | 721,000 | 24,953 | 304,609 | 50,038 | 0 | 50,038 |
10 | La Cindina | 366,120 | 240,000 | 12,357 | 233,914 | 41,548 | 0 | 41,548 |
11 | I Love riccio | 65,223 | 0 | 0 | 47,022 | 8,063 | 31,734 | 39,797 |
12 | Mikeligna | 98,077 | 337,000 | 16,914 | 223,910 | 34,233 | 0 | 34,233 |
13 | Sweet Beauty | 97,655 | 186,000 | 3,081 | 196,622 | 29,894 | 0 | 29,894 |
14 | Mai Senza Trucco | 0 | 0 | 0 | 0 | 0 | 28,290 | 28,290 |
15 | Cheryl Pandemonium | 35,759 | 194,000 | 63,749 | 129,195 | 21,239 | 0 | 21,239 |
16 | MisStrawberryFields | 64,756 | 150,000 | 16,024 | 110,456 | 17,550 | 0 | 17,550 |
17 | Miss Creamy Creamy | 32,245 | 232,000 | 7,582 | 101,746 | 15,293 | 0 | 15,293 |
18 | Simply Nabiki | 17,453 | 56,900 | 3,018 | 89,846 | 13,111 | 17 | 13,128 |
19 | Gloria Fair | 13,857 | 147,000 | 2,355 | 85,338 | 12,386 | 0 | 12,386 |
20 | Roslion | 16,079 | 192,000 | 1,791 | 67,396 | 9,903 | 0 | 9,903 |
21 | Erikioba | 22,780 | 103,000 | 4,264 | 65,439 | 9,871 | 0 | 9,871 |
22 | mybarr | 3,815 | 0 | 670 | 61,810 | 8,763 | 683 | 9,446 |
23 | Biomakeup | 28,448 | 0 | 0 | 0 | 645 | 8,784 | 9,429 |
24 | Laura Musig | 896 | 0 | 0 | 554 | 97 | 8,473 | 8,570 |
25 | Vanity Space | 93,285 | 8,690 | 437 | 28,267 | 6,104 | 2,148 | 8,252 |
26 | rocknmode | 10,773 | 0 | 9,939 | 51,708 | 7,841 | 228 | 8,069 |
27 | Bow Of Moon | 7,959 | 639 | 536 | 55,155 | 7,923 | 20 | 7,943 |
28 | Robyberta Smilemaker | 38,469 | 26,300 | 8,310 | 36,298 | 6,277 | 1,212 | 7,489 |
29 | I Trucchi di Ela | 0 | 1,330 | 0 | 45 | 11 | 7,409 | 7,420 |
30 | Elena Tee | 30,277 | 209,000 | 1,844 | 43,282 | 6,857 | 498 | 7,355 |
31 | Pavone Cosmetics | 8,491 | 0 | 1,503 | 48,382 | 7,019 | 38 | 7,057 |
32 | Makeup World | 255,258 | 4,930 | 3,185 | 7,829 | 7,014 | 0 | 7,014 |
33 | Merya8 | 6,103 | 104,000 | 451 | 46,101 | 6,648 | 0 | 6,648 |
34 | diemmemakeup | 44,304 | 0 | 2,200 | 35,464 | 6,048 | 5 | 6,053 |
35 | Mybeautypedia | 6,238 | 159 | 2,319 | 22,624 | 3,391 | 2,203 | 5,594 |
36 | The life of a bee | 10,097 | 0 | 1,073 | 26,634 | 3,995 | 1,336 | 5,331 |
37 | chiaralove5 | 2,017 | 0 | 256 | 35,303 | 4,996 | 0 | 4,996 |
38 | mybeautifulplace | 1,793 | 0 | 759 | 5,813 | 882 | 3,980 | 4,862 |
39 | My beautiful place | 1,793 | 0 | 759 | 5,813 | 880 | 3,980 | 4,860 |
40 | Pamela Juicy Makeup | 258 | 69,600 | 1,914 | 32,064 | 4,591 | 0 | 4,591 |
41 | La Vie En Cosmétiques | 6,181 | 4 | 594 | 30,496 | 4,430 | 0 | 4,430 |
42 | Libellulabio blog | 3,597 | 0 | 12 | 0 | 81 | 3,660 | 3,741 |
43 | TruccatiConEva | 58,502 | 5,770 | 34,388 | 6,942 | 3,549 | 0 | 3,549 |
44 | Bellezza4you | 2,853 | 0 | 0 | 1,542 | 279 | 3,205 | 3,484 |
45 | PolvereDiStelleMakeup | 11,681 | 7,310 | 2,977 | 19,652 | 3,138 | 345 | 3,483 |
46 | angolodicatia | 829 | 0 | 0 | 18,983 | 2,675 | 630 | 3,305 |
47 | Mai dire Makeup | 2,819 | 0 | 0 | 20,603 | 2,947 | 0 | 2,947 |
48 | Estetista Expat | 2,068 | 0 | 1,600 | 6,692 | 1,039 | 1,835 | 2,874 |
49 | Deirdre Dixit | 1,409 | 7 | 1,296 | 16,420 | 2,375 | 466 | 2,841 |
50 | Jurgita | 97,420 | 0 | 0 | 0 | 2,211 | 629 | 2,840 |
51 | Cosmesidoc | 0 | 0 | 0 | 0 | 0 | 2,778 | 2,778 |
52 | TheBrunetteMix | 7,943 | 30 | 272 | 16,813 | 2,542 | 3 | 2,545 |
53 | MyFloreschic | 13,036 | 0 | 211 | 11,416 | 1,900 | 593 | 2,493 |
54 | Parola di Deirdre | 1,410 | 0 | 1,296 | 16,420 | 2,376 | 0 | 2,376 |
55 | Consigli di Makeup | 13,535 | 0 | 2,624 | 6,480 | 1,308 | 930 | 2,238 |
56 | Simona Nappi MUA | 10,904 | 36,400 | 0 | 14,020 | 2,233 | 0 | 2,233 |
57 | Lo stile di Artemide | 3,554 | 1,510 | 2,000 | 10,405 | 1,613 | 585 | 2,198 |
58 | Nayla C | 0 | 59 | 0 | 14,890 | 2,084 | 57 | 2,141 |
59 | BellessereStyle | 5,619 | 0 | 0 | 14,152 | 2,108 | 30 | 2,138 |
60 | Hornitorella | 5,567 | 29,800 | 1,209 | 13,815 | 2,127 | 0 | 2,127 |
61 | Martina Vitale Beautymamma | 365 | 0 | 0 | 14,012 | 1,969 | 106 | 2,075 |
62 | Sfumature makeup | 0 | 0 | 0 | 14,800 | 2,072 | 0 | 2,072 |
63 | SemplicementeBio | 6,258 | 0 | 12,163 | 10,559 | 2,059 | 0 | 2,059 |
64 | Red hair on the road | 822 | 0 | 0 | 13,900 | 1,964 | 52 | 2,016 |
65 | Make up Shining | 21,276 | 1,060 | 384 | 10,796 | 2,011 | 0 | 2,011 |
66 | Egle D'antone | 0 | 0 | 0 | 14,099 | 1,973 | 0 | 1,973 |
67 | clubdellebellezze | 1,177 | 0 | 36 | 13,658 | 1,939 | 0 | 1,939 |
68 | SinceramenteBio | 5,761 | 0 | 979 | 11,558 | 1,783 | 71 | 1,854 |
69 | Sinceramente bio | 5,761 | 0 | 979 | 11,558 | 1,783 | 0 | 1,783 |
70 | My Beauty Shopper | 4,373 | 1,880 | 113 | 11,640 | 1,737 | 0 | 1,737 |
71 | The world of Saraetoile | 0 | 0 | 0 | 11,956 | 1,673 | 0 | 1,673 |
72 | Bio Vanilla Dreams | 7,136 | 279 | 0 | 10,510 | 1,632 | 0 | 1,632 |
73 | Tentazione Make up | 11,901 | 1,190 | 0 | 0 | 275 | 1,310 | 1,585 |
74 | Fedemakeup | 1,852 | 7 | 107 | 10,924 | 1,574 | 3 | 1,577 |
75 | Ilmiobeauty | 1,901 | 0 | 1,887 | 8,939 | 1,362 | 211 | 1,573 |
76 | Biancaneve makeup | 1,234 | 0 | 940 | 9,813 | 1,434 | 101 | 1,535 |
77 | Parlando di Makeup & Beauty | 7,599 | 0 | 1,193 | 9,395 | 1,530 | 1 | 1,531 |
78 | Drama&Makeup | 2,604 | 0 | 948 | 10,217 | 1,523 | 0 | 1,523 |
79 | Il Beauty di Cocò | 785 | 0 | 0 | 10,699 | 1,514 | 0 | 1,514 |
80 | NaTFB | 4,591 | 30,200 | 527 | 9,635 | 1,495 | 0 | 1,495 |
81 | Beautynette magazine | 3,029 | 0 | 128 | 5,072 | 782 | 671 | 1,453 |
82 | makeup bio addicted | 1,850 | 0 | 0 | 9,786 | 1,411 | 0 | 1,411 |
83 | Natymadpassions | 111 | 0 | 0 | 9,996 | 1,401 | 0 | 1,401 |
84 | A Modo Tuo ELYSA | 2,128 | 0 | 0 | 9,580 | 1,389 | 0 | 1,389 |
85 | Il Fascino del Make up | 618 | 19 | 0 | 8,710 | 1,233 | 0 | 1,233 |
86 | Aliseabeautymakeup | 2,101 | 0 | 0 | 7,844 | 1,145 | 0 | 1,145 |
87 | Yla Beauty | 62 | 0 | 0 | 8,004 | 1,121 | 0 | 1,121 |
88 | Il Blogg di Sarii | 334 | 0 | 0 | 7,791 | 1,097 | 0 | 1,097 |
89 | Il Blog di Sarii | 0 | 0 | 0 | 7,791 | 1,090 | 0 | 1,090 |
90 | Il blog di C. | 400 | 0 | 103 | 6,714 | 951 | 57 | 1,008 |
91 | Nude Powder | 2,981 | 0 | 275 | 6,561 | 994 | 0 | 994 |
92 | Jadore le Makeup | 22,606 | 93,400 | 10,839 | 142 | 959 | 13 | 972 |
93 | Federica Di Leo | 1,990 | 2,430 | 1,213 | 4,663 | 745 | 224 | 969 |
94 | Nailart Felice | 12,647 | 3,320 | 854 | 1,416 | 525 | 441 | 966 |
95 | NurseLinda87 | 776 | 15,500 | 112 | 6,537 | 954 | 0 | 954 |
96 | Fatina Riccia | 0 | 0 | 0 | 6,518 | 912 | 0 | 912 |
97 | Saracosmesi.it | 0 | 0 | 342 | 5,526 | 785 | 50 | 835 |
98 | il Barbatrucco della Mokarta | 5,003 | 1,670 | 159 | 5,015 | 825 | 0 | 825 |
99 | karotina85 | 2,807 | 17,500 | 162 | 4,548 | 722 | 83 | 805 |
100 | Sara cosmesi | 668 | 0 | 342 | 5,526 | 800 | 0 | 800 |
101 | Il Taccuino dell Elfa | 7,678 | 0 | 898 | 3,360 | 676 | 0 | 676 |
102 | ValentinaChirico.com | 1,017 | 0 | 1,197 | 4,303 | 668 | 0 | 668 |
103 | Bellezza in the City | 0 | 0 | 1,409 | 1,580 | 271 | 339 | 610 |
104 | GlamChicBold | 981 | 0 | 340 | 2,226 | 345 | 225 | 570 |
105 | Habanero Angelica | 5,018 | 0 | 296 | 0 | 123 | 432 | 555 |
106 | Il Blog di Acida Romantica | 2,593 | 0 | 0 | 3,371 | 529 | 0 | 529 |
107 | Caterina Sosso | 349 | 7 | 1,778 | 3,201 | 519 | 0 | 519 |
108 | Sweety Reviews | 2,135 | 0 | 732 | 3,089 | 506 | 0 | 506 |
109 | Vanity Nerd | 2,264 | 22 | 810 | 1,994 | 359 | 136 | 495 |
110 | CookingBeauty | 888 | 0 | 0 | 3,019 | 442 | 8 | 450 |
111 | Parole e Burrocacao | 0 | 0 | 0 | 3,152 | 441 | 0 | 441 |
112 | The Miss Betta 87 | 6,821 | 26,300 | 165 | 1,706 | 421 | 0 | 421 |
113 | Lebloggersiamonoi | 2,479 | 0 | 176 | 2,447 | 404 | 0 | 404 |
114 | SweetAsVanilla01 | 459 | 0 | 0 | 2,813 | 403 | 0 | 403 |
115 | La Favola Russa | 2,084 | 0 | 233 | 2,363 | 385 | 0 | 385 |
116 | Veronique Tres Jolie | 1,541 | 0 | 2,325 | 1,359 | 307 | 77 | 384 |
117 | wellness with chiara rancan | 1,500 | 0 | 0 | 1,711 | 277 | 95 | 372 |
118 | NailsOfSugar | 15,340 | 153 | 268 | 0 | 357 | 0 | 357 |
119 | mammainmakeup | 611 | 0 | 0 | 2,427 | 352 | 0 | 352 |
120 | Valentina Kokoro Bellezza Naturale | 749 | 0 | 318 | 2,185 | 333 | 0 | 333 |
121 | Taste of Makeup | 106 | 0 | 0 | 2,297 | 323 | 6 | 329 |
122 | Cosmesi Bio e Natura | 2,196 | 0 | 431 | 1,783 | 317 | 0 | 317 |
123 | She loves autumn | 647 | 0 | 1,848 | 1,633 | 308 | 5 | 313 |
124 | LadyCiccone7 | 11,691 | 33,300 | 0 | 0 | 289 | 0 | 289 |
125 | Vita da Sbally | 1,366 | 0 | 101 | 1,805 | 286 | 0 | 286 |
126 | Claire Louise Oxford | 1,880 | 128 | 913 | 1,259 | 250 | 36 | 286 |
127 | When you lose small mind, you free your life | 3,664 | 0 | 178 | 1,387 | 283 | 0 | 283 |
128 | Wellness WITH Chiara R. | 1,500 | 2,160 | 0 | 1,711 | 278 | 0 | 278 |
129 | Red Flower | 10,824 | 50,600 | 0 | 0 | 274 | 0 | 274 |
130 | Belletto!make-upandbeautyblog | 1,300 | 0 | 1,332 | 1,366 | 268 | 3 | 271 |
131 | Il Blog di I. | 446 | 0 | 0 | 1,715 | 251 | 0 | 251 |
132 | Morganadiary | 74 | 0 | 0 | 1,783 | 250 | 0 | 250 |
133 | Il posto Ideale | 1,043 | 0 | 0 | 1,427 | 222 | 0 | 222 |
134 | Non solo Kawaii | 3,893 | 747 | 2,902 | 0 | 195 | 22 | 217 |
135 | Makeupnonsolo | 460 | 0 | 2,239 | 782 | 199 | 0 | 199 |
136 | Diario di un ex stacanovista | 990 | 0 | 201 | 883 | 152 | 35 | 187 |
137 | Gloria Beauty&More | 203 | 0 | 0 | 1,149 | 164 | 0 | 164 |
138 | juli.skin | 198 | 0 | 0 | 1,097 | 157 | 0 | 157 |
139 | La Stanza Segreta | 4,197 | 0 | 838 | 1 | 125 | 0 | 125 |
140 | Debear In Beautyland | 915 | 0 | 0 | 645 | 110 | 0 | 110 |
141 | i trucchi di Marika_Marikuzza | 142 | 0 | 0 | 705 | 101 | 0 | 101 |
142 | Armocromia | 1,407 | 0 | 1,739 | 0 | 93 | 6 | 99 |
143 | Makeupmaniachepassione | 4,228 | 0 | 0 | 0 | 95 | 0 | 95 |
144 | Lallylu Beauty Blogger | 0 | 0 | 137 | 643 | 94 | 0 | 94 |
145 | The call of beauty- MinucciaMeow | 108 | 0 | 49 | 631 | 91 | 0 | 91 |
146 | Trucchi Svelati | 3,090 | 643 | 0 | 0 | 73 | 17 | 90 |
147 | Englishrose Makeup | 3,577 | 0 | 259 | 0 | 90 | 0 | 90 |
148 | Makeup in Corso | 3,974 | 0 | 0 | 0 | 90 | 0 | 90 |
149 | Il Mondo di Ciulla | 3,682 | 0 | 0 | 0 | 83 | 0 | 83 |
150 | Starfashion makeup | 1,053 | 0 | 0 | 416 | 81 | 0 | 81 |
151 | The imbranation girl | 749 | 0 | 379 | 0 | 30 | 38 | 68 |
152 | Dottedaround | 2,992 | 0 | 0 | 0 | 67 | 0 | 67 |
153 | Mirtilla Malcontenta | 527 | 0 | 55 | 228 | 43 | 0 | 43 |
154 | La Sentenza di Sibilla | 147 | 0 | 0 | 264 | 39 | 0 | 39 |
155 | MyBeautyBreak | 1,167 | 0 | 27 | 96 | 39 | 0 | 39 |
156 | Make-up-Deer | 1,543 | 0 | 0 | 0 | 35 | 0 | 35 |
157 | beautifulbeautifulmakeup | 1,246 | 0 | 102 | 0 | 31 | 0 | 31 |
158 | helamakeup | 1,186 | 0 | 0 | 0 | 26 | 0 | 26 |
159 | biovale85 | 516 | 0 | 0 | 0 | 11 | 7 | 18 |
160 | Fashionmakeup il make up Secondo me | 0 | 16,200 | 0 | 0 | 18 | 0 | 18 |
161 | Jasmine's Garden | 261 | 43 | 323 | 1 | 16 | 0 | 16 |
162 | Teneneraloca | 0 | 5,730 | 107 | 0 | 13 | 0 | 13 |
163 | Chi ha paura delle Curvy? | 500 | 0 | 4 | 0 | 11 | 0 | 11 |
164 | Chic Roe | 514 | 0 | 0 | 0 | 11 | 0 | 11 |
165 | beautyandcoffee.it | 357 | 0 | 0 | 0 | 8 | 0 | 8 |
166 | Beauty and coffee | 357 | 0 | 0 | 0 | 8 | 0 | 8 |
167 | I ❤ Capelli ricci & Personal Care | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
168 | Katebeautycase | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
169 | immacolata_annunziata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Natural Beauty | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
171 | Anniemakeup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | To be bio: a case of beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | The Beauty of BlogNess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Fantasticando sulla Bellezza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Phoenix Make up | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | La stanza di Stefy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | tagsphere.blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Simple Makeup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | https://bellodiesseredonna.blogspot.it | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Comment
Leave a Reply